OFFSET ROLL
Name of Roll | Hardness(A) | Color | Properties |
---|---|---|---|
Offset Roll | 30 | Red | Chemical, Abrasion Resistance |
Ink Distributor Rol | 35 | Red | Chemical, Abrasion Resistance |
Ink Fountain Roll | 100 | White Brown | Chemical, Abrasion Resistance |
Water Form Roll | 25 | Marine | High Resilience |
Alcohol Form Roll | 22 | Blue | High Resilience |
Forming Roll | 40 | Red | High Resilience |
UV Offset Roll | 38 | Red | High Resilience |
NEWS PAPER PRINTING ROLL
Name of Roll | Hardness(A) | Color | Properties |
---|---|---|---|
News Paper Printing Roll |
28 30 35 |
Red/Black | High Resilience Abrasion Resistance Dimensional Stability |
GRAVURE ROLL
Name of Roll | Hardness(A) | Color | Properties |
---|---|---|---|
Press Roll | 65¡80 | White | Solvent, Pressure Resistance |
Gravure Roll | 65 | White | High Resilience |
Distributer Roll | 65¡70 | White | High Resilience |
PLYWOOD COATING ROLL
Name of Roll | Hardness(A) | Color | Properties |
---|---|---|---|
Sponge Roll | 20 | Green | Chemical Resistance High Resilience |
Spreader Roll | 40¡45 | Black | Abrasion Resistance |
Contact Roll | 50 | White | Abrasion Resistance |
Coating Roll | 35¡55 | Green | Solvent Resistance |
METAL COATING ROLL
Section | Product Name | Hardness(A) | Color | Properties |
---|---|---|---|---|
Coating | Nis Roll | 22¡40 | White | Solvent Resistance High Resilience |
Biothane | 30¡60 | Blue | Abrasion Resistance | |
Coating Star | 30¡50 | Yellow | Solvent Resistance High Resilience Smooth swface | |
Printing | Offset Roll | 30¡40 | Red | Solvent Resistance High Resilience |
Softhane | 20¡30 | Yellow | SHigh Resilience, Abrasion Resistance | |
Biothane | 30¡60 | Blue | Solvent Resistance, Abrasion Resistance |